<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Monitor</title>
	<atom:link href="http://nanotubemonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubemonitor.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 11:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nanotube Monitor</title>
		<link>http://nanotubemonitor.com/nanotube-monitor/</link>
		<comments>http://nanotubemonitor.com/nanotube-monitor/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanotube Monitor]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Billionth]]></category>
		<category><![CDATA[Buckyballs]]></category>
		<category><![CDATA[Century Products]]></category>
		<category><![CDATA[Computer Processors]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Hemisphere]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Modern Computer]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Nanometer]]></category>
		<category><![CDATA[Nanometers]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Novel Properties]]></category>
		<category><![CDATA[Optics Research]]></category>
		<category><![CDATA[Rapid Advances]]></category>
		<category><![CDATA[Website Monitor]]></category>
		<category><![CDATA[Width Of A Human Hair]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/?p=1</guid>
		<description><![CDATA[


Welcome to Nanotube Monitor. Nanotubes are members of the fullerene structural family, which also includes the spherical buckyballs. The ends of a nanotube might be capped with a hemisphere of the buckyball structure. Their name is derived from their size, since the diameter of a nanotube is on the order of a few nanometers (approximately [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanotube-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techical Performance of Traction Machine Design</title>
		<link>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/</link>
		<comments>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Armature]]></category>
		<category><![CDATA[Construction Details]]></category>
		<category><![CDATA[Dc Motors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Brakes]]></category>
		<category><![CDATA[Electromagnetic Motors]]></category>
		<category><![CDATA[Electromagnets]]></category>
		<category><![CDATA[Electrostatic Forces]]></category>
		<category><![CDATA[Fundamental Principle]]></category>
		<category><![CDATA[Lorentz Force Law]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Magnetic Motors]]></category>
		<category><![CDATA[Mechanical Force]]></category>
		<category><![CDATA[Michael Faraday]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Permanent Magnet]]></category>
		<category><![CDATA[Piezoelectric Effect]]></category>
		<category><![CDATA[Rotary Motor]]></category>
		<category><![CDATA[Rotary Motors]]></category>
		<category><![CDATA[Single Device]]></category>
		<category><![CDATA[Stator]]></category>
		<category><![CDATA[Techical]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Traction Motors]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/techical-performance-of-traction-machine-design/</guid>
		<description><![CDATA[




Rotating magnetic field as a sum of magnetic vectors from 3 phase coils.

An electric motor converts electrical energy into kinetic energy. The reverse task, that of converting kinetic energy into electrical energy, is accomplished by a generator or dynamo. In many cases the two devices differ only in their application and minor construction details, and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine</title>
		<link>http://nanotubemonitor.com/nanomedicine/</link>
		<comments>http://nanotubemonitor.com/nanomedicine/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Activities]]></category>
		<category><![CDATA[Biochemicals]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dual Role]]></category>
		<category><![CDATA[Important Tools]]></category>
		<category><![CDATA[Inner Core]]></category>
		<category><![CDATA[Insulin Dependent Diabetes]]></category>
		<category><![CDATA[Insulin Level]]></category>
		<category><![CDATA[Lab On Chip]]></category>
		<category><![CDATA[Mechanical System]]></category>
		<category><![CDATA[Nanofilm]]></category>
		<category><![CDATA[Nanomachine]]></category>
		<category><![CDATA[Nanomachines]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Naomi Halas]]></category>
		<category><![CDATA[Nutrient Deficiency]]></category>
		<category><![CDATA[Proper Diagnosis]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Unpleasant Side Effect]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/nanomedicine/</guid>
		<description><![CDATA[NANOMEDICINE in present century is the potent output of nanotechnology. It could changes the path of doctors to treat various life threaten diseases. Nanomedicine could increases effectiveness and reduces side effects unlike the other painful therapy. The basic principles of this technique are based on targeted drug delivery using nanoparticles, proper diagnosis using sensors and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Way to Detect the Deadly Microcystin-LR Algae-Producing Toxin in Our Drinking Water!</title>
		<link>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/</link>
		<comments>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AlgaeProducing]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Blue Green Algae]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Chief Culprit]]></category>
		<category><![CDATA[Cyanobacteria]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[Detect]]></category>
		<category><![CDATA[Developed Countries]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[Electrical Conductivity]]></category>
		<category><![CDATA[Kotov]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Materials Science And Engineering]]></category>
		<category><![CDATA[Michigan Water]]></category>
		<category><![CDATA[Microcystin]]></category>
		<category><![CDATA[MicrocystinLR]]></category>
		<category><![CDATA[Minute Quantities]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Paper Strips]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Treatment Plants]]></category>
		<category><![CDATA[Wells Springs]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/</guid>
		<description><![CDATA[Microcystin-LR (MC-LR) is a deadly carcinogenic toxin found in blue-green algae or cyanobacteria. Microcystin-LR even in very minute quantities is responsible for causing liver cancer. MC-LR and other similar substances are found to be prominent players in biological water pollution. The algae-producing toxin was the chief culprit for causing large scale poisoning in humans, centuries [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoseries 1/5: What is a carbon nanotube?</title>
		<link>http://nanotubemonitor.com/nanoseries-15-what-is-a-carbon-nanotube/</link>
		<comments>http://nanotubemonitor.com/nanoseries-15-what-is-a-carbon-nanotube/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Vega Science Trust]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/nanoseries-15-what-is-a-carbon-nanotube/</guid>
		<description><![CDATA[
nano2hybrids asked: 

What are carbon nanotubes? First episode of the nanoseries. Videos sponsored from WomenInNano, nano2hybrids and Vega Science Trust. www.nano2hybrids.net http Also available in spanish and frenchNanotube Monitor
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanoseries-15-what-is-a-carbon-nanotube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Muscle #3</title>
		<link>http://nanotubemonitor.com/carbon-nanotube-muscle-3/</link>
		<comments>http://nanotubemonitor.com/carbon-nanotube-muscle-3/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Muscles]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/carbon-nanotube-muscle-3/</guid>
		<description><![CDATA[
wired asked: 

From: Giant-Stroke, Superelastic Carbon Nanotube Aerogel Muscles. Science, Vol. 323 Issue 5921, March 19, 2009.nanotube
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/carbon-nanotube-muscle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStar Academy 2009: Digital Carbon Nanotube</title>
		<link>http://nanotubemonitor.com/northstar-academy-2009-digital-carbon-nanotube/</link>
		<comments>http://nanotubemonitor.com/northstar-academy-2009-digital-carbon-nanotube/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Northstar Academy]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/northstar-academy-2009-digital-carbon-nanotube/</guid>
		<description><![CDATA[
ritinsightlab asked: 

Creating background information support to accompany the &#8220;Digital Carbon Nanotube&#8221; displayed in the Insight Lab&#8217;s SCUBE systemNanotube Monitors
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/northstar-academy-2009-digital-carbon-nanotube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a carbon nanotube was a meter in length?</title>
		<link>http://nanotubemonitor.com/if-a-carbon-nanotube-was-a-meter-in-length/</link>
		<comments>http://nanotubemonitor.com/if-a-carbon-nanotube-was-a-meter-in-length/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Metal Holder]]></category>
		<category><![CDATA[Saw Knife]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/if-a-carbon-nanotube-was-a-meter-in-length/</guid>
		<description><![CDATA[
thomasfromla asked: &#8230; and strung in a u-shaped metal holder similar to a hack saw, could it also be used as a saw/knife? How strong might it be?Nanotube Monitors
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/if-a-carbon-nanotube-was-a-meter-in-length/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Better Helicopters</title>
		<link>http://nanotubemonitor.com/building-better-helicopters/</link>
		<comments>http://nanotubemonitor.com/building-better-helicopters/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Military Helicopters]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/building-better-helicopters/</guid>
		<description><![CDATA[
Lance Winslow							 asked: It seems as we watch the war in Iraq we hear of so many helicopters crashing, but why? Are these helicopters too old and decrepit? Are they in a state of disrepair? Are these copters simply too hard to fly? Are the pilots not trained well enough? Is the enemy able to [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/building-better-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotube Destruction &#8211; LAMMPS Simulation</title>
		<link>http://nanotubemonitor.com/carbon-nanotube-destruction-lammps-simulation/</link>
		<comments>http://nanotubemonitor.com/carbon-nanotube-destruction-lammps-simulation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Picosecond]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/carbon-nanotube-destruction-lammps-simulation/</guid>
		<description><![CDATA[
seeandyspin asked: 

NPT ensemble, 2K, zeroed pressure. Spherical indenter moving at 200 angst/picosecond. Why? Because I could.Nanotech Paints
Want to Live an Extra 10 Years? 

]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/carbon-nanotube-destruction-lammps-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
