<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotube Monitor &#187; Articles</title>
	<atom:link href="http://nanotubemonitor.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotubemonitor.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 11:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Techical Performance of Traction Machine Design</title>
		<link>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/</link>
		<comments>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Armature]]></category>
		<category><![CDATA[Construction Details]]></category>
		<category><![CDATA[Dc Motors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic Brakes]]></category>
		<category><![CDATA[Electromagnetic Motors]]></category>
		<category><![CDATA[Electromagnets]]></category>
		<category><![CDATA[Electrostatic Forces]]></category>
		<category><![CDATA[Fundamental Principle]]></category>
		<category><![CDATA[Lorentz Force Law]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Magnetic Motors]]></category>
		<category><![CDATA[Mechanical Force]]></category>
		<category><![CDATA[Michael Faraday]]></category>
		<category><![CDATA[Minor Construction]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Permanent Magnet]]></category>
		<category><![CDATA[Piezoelectric Effect]]></category>
		<category><![CDATA[Rotary Motor]]></category>
		<category><![CDATA[Rotary Motors]]></category>
		<category><![CDATA[Single Device]]></category>
		<category><![CDATA[Stator]]></category>
		<category><![CDATA[Techical]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Traction Motors]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/techical-performance-of-traction-machine-design/</guid>
		<description><![CDATA[




Rotating magnetic field as a sum of magnetic vectors from 3 phase coils.

An electric motor converts electrical energy into kinetic energy. The reverse task, that of converting kinetic energy into electrical energy, is accomplished by a generator or dynamo. In many cases the two devices differ only in their application and minor construction details, and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/techical-performance-of-traction-machine-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine</title>
		<link>http://nanotubemonitor.com/nanomedicine/</link>
		<comments>http://nanotubemonitor.com/nanomedicine/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biochemical Activities]]></category>
		<category><![CDATA[Biochemicals]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Dual Role]]></category>
		<category><![CDATA[Important Tools]]></category>
		<category><![CDATA[Inner Core]]></category>
		<category><![CDATA[Insulin Dependent Diabetes]]></category>
		<category><![CDATA[Insulin Level]]></category>
		<category><![CDATA[Lab On Chip]]></category>
		<category><![CDATA[Mechanical System]]></category>
		<category><![CDATA[Nanofilm]]></category>
		<category><![CDATA[Nanomachine]]></category>
		<category><![CDATA[Nanomachines]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Naomi Halas]]></category>
		<category><![CDATA[Nutrient Deficiency]]></category>
		<category><![CDATA[Proper Diagnosis]]></category>
		<category><![CDATA[Radiations]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Unpleasant Side Effect]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/nanomedicine/</guid>
		<description><![CDATA[


NANOMEDICINE in present century is the potent output of nanotechnology. It could changes the path of doctors to treat various life threaten diseases. Nanomedicine could increases effectiveness and reduces side effects unlike the other painful therapy. The basic principles of this technique are based on targeted drug delivery using nanoparticles, proper diagnosis using sensors and [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Way to Detect the Deadly Microcystin-LR Algae-Producing Toxin in Our Drinking Water!</title>
		<link>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/</link>
		<comments>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AlgaeProducing]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Blue Green Algae]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Chief Culprit]]></category>
		<category><![CDATA[Cyanobacteria]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[Detect]]></category>
		<category><![CDATA[Developed Countries]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[Electrical Conductivity]]></category>
		<category><![CDATA[Kotov]]></category>
		<category><![CDATA[Liver Cancer]]></category>
		<category><![CDATA[Materials Science And Engineering]]></category>
		<category><![CDATA[Michigan Water]]></category>
		<category><![CDATA[Microcystin]]></category>
		<category><![CDATA[MicrocystinLR]]></category>
		<category><![CDATA[Minute Quantities]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Paper Strips]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Treatment Plants]]></category>
		<category><![CDATA[Wells Springs]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/</guid>
		<description><![CDATA[Microcystin-LR (MC-LR) is a deadly carcinogenic toxin found in blue-green algae or cyanobacteria. Microcystin-LR even in very minute quantities is responsible for causing liver cancer. MC-LR and other similar substances are found to be prominent players in biological water pollution. The algae-producing toxin was the chief culprit for causing large scale poisoning in humans, centuries [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/a-simple-way-to-detect-the-deadly-microcystin-lr-algae-producing-toxin-in-our-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Helicopters</title>
		<link>http://nanotubemonitor.com/building-better-helicopters/</link>
		<comments>http://nanotubemonitor.com/building-better-helicopters/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carbon Nanotube]]></category>
		<category><![CDATA[Military Helicopters]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/building-better-helicopters/</guid>
		<description><![CDATA[
Lance Winslow							 asked: It seems as we watch the war in Iraq we hear of so many helicopters crashing, but why? Are these helicopters too old and decrepit? Are they in a state of disrepair? Are these copters simply too hard to fly? Are the pilots not trained well enough? Is the enemy able to [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/building-better-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoTube Cancer Weapons</title>
		<link>http://nanotubemonitor.com/nanotube-cancer-weapons/</link>
		<comments>http://nanotubemonitor.com/nanotube-cancer-weapons/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Nanotubes]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/nanotube-cancer-weapons/</guid>
		<description><![CDATA[
Lance Winslow							 asked: Nano Technology may in fact hold the keys to fighting many different types of cancer in the human bio-system. The technologies are so promising we may see survival rates skyrocket, thus everyone can live strong in the upcoming decade. Nano Tubes use in fighting cancer is indeed, a unique process; it works [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanotube-cancer-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Spelling in Online Articles; Where Do We Draw the Line?</title>
		<link>http://nanotubemonitor.com/miss-spelling-in-online-articles-where-do-we-draw-the-line/</link>
		<comments>http://nanotubemonitor.com/miss-spelling-in-online-articles-where-do-we-draw-the-line/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article Writers]]></category>
		<category><![CDATA[Instant Messengers]]></category>
		<category><![CDATA[Spell Check]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/miss-spelling-in-online-articles-where-do-we-draw-the-line/</guid>
		<description><![CDATA[
Lance Winslow							 asked: Did you know that some online article writers purposefully miss spell words to get more traffic from those who make mistakes when typing into search engines what they are looking for? To combat this technique of; Gaming The Search Engines; some online article submission websites are now disallowing miss spelled words. Good [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/miss-spelling-in-online-articles-where-do-we-draw-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Slowpitch Softball Bat</title>
		<link>http://nanotubemonitor.com/choosing-the-best-slowpitch-softball-bat/</link>
		<comments>http://nanotubemonitor.com/choosing-the-best-slowpitch-softball-bat/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Edition Model]]></category>
		<category><![CDATA[Softball Equipment]]></category>
		<category><![CDATA[Worth Bats]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/choosing-the-best-slowpitch-softball-bat/</guid>
		<description><![CDATA[
Terry Edwards							 asked: Perhaps your slowpitch softball team didn&#8217;t make it to the playoffs this year, or get as far in the last tournament as you had hoped for. You certainly don&#8217;t want that to happen next year! The good news is, it doesn&#8217;t have to. Don&#8217;t let them off the hook. The answer to [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/choosing-the-best-slowpitch-softball-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation</title>
		<link>http://nanotubemonitor.com/creation/</link>
		<comments>http://nanotubemonitor.com/creation/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 14:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Golem]]></category>
		<category><![CDATA[New Frontier]]></category>
		<category><![CDATA[Universal Mind]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/creation/</guid>
		<description><![CDATA[
Robert Baird							 asked: CREATION OF ANIMATE FROM INANIMATE: &#8211; We have touched upon some scientific dry wells and frauds already. The idea of cold fusion and perpetual motion that the Utah researchers may not have achieved was just dealt with: but a recent report showing a Utah student using Farnsworth’s old designs is another example [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology is the Key to the Future</title>
		<link>http://nanotubemonitor.com/nanotechnology-is-the-key-to-the-future/</link>
		<comments>http://nanotubemonitor.com/nanotechnology-is-the-key-to-the-future/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 20:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chemica]]></category>
		<category><![CDATA[Nanometer Level]]></category>
		<category><![CDATA[Zinc Oxide]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/nanotechnology-is-the-key-to-the-future/</guid>
		<description><![CDATA[
Kenny Leones							 asked: What is Nanotechnology?Nanotechnology is the science of constructing components, devices, materials and systems at a nanometer level which means &#8220;near-atomic.&#8221; The word &#8220;nano&#8221; is synonymous with one-billionth. So, in nanotechnology, the works and operations happen at the scale of 1/1,000,000,000 (one over one billionth) of a total meter. Such dimension or size [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/nanotechnology-is-the-key-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes For Nanotechnology</title>
		<link>http://nanotubemonitor.com/carbon-nanotubes-for-nanotechnology/</link>
		<comments>http://nanotubemonitor.com/carbon-nanotubes-for-nanotechnology/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 12:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chemical Vapor Deposition]]></category>
		<category><![CDATA[Electric Arc]]></category>
		<category><![CDATA[Supercapacitors]]></category>

		<guid isPermaLink="false">http://nanotubemonitor.com/carbon-nanotubes-for-nanotechnology/</guid>
		<description><![CDATA[
Zoltan Osvath							 asked: Fullerenes and carbon nanotubes (CNTs) are two closely related carbon materials. While fullerenes have bucky-ball structure, CNTs are stripes of graphite rolled up seamlessly into tubes (cylinders). The carbon atoms in a nanotube are arranged in hexagons, similarly to the arrangement of atoms in a sheet of graphite. The electronic properties are [...]]]></description>
		<wfw:commentRss>http://nanotubemonitor.com/carbon-nanotubes-for-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
